|
|
|
|
D.Y.S.F. Points 
  Over 45's 2007 
| Name | Feb' | March | April | May | June | July |
|
|
|
| Current Position | | Brown, Charlie. | 1200 | 1600 | 0 | 0 | 1800 | 0 |
|
|
|
| 6th | | Caves, John. | 0 | 1000 | 1400 | 1400 | 0 | 1400 |
|
|
|
| 5th | | Dupot, Ronnie. | 1600 | 1400 | 1600 | 0 | 0 | 1800 |
|
|
|
| | | Horner, Geoff. | 2000 | 2000 | 2000 | 2000 | 2000 | 0 |
|
|
|
| 1st | | Lentz, Roy. | 1800 | 1800 | 1800 | 1800 | 0 | 2000 |
|
|
|
| 2nd | | Palmer, Peter. | 0 | 1400 | 1200 | 1600 | 0 | 1400 |
|
|
|
| 4th | | Rabbige, Tony. | 0 | 1200 | 0 | 1200 | 0 | 0 |
|
|
|
| 7th |
|
Document Saved Successfully
|
|
|
|
|
|
|