|
|
|
|
dysf points 2007
Over35s D.Y.S.F.
Points.
Over35's 2007
| Name | Feb' | March | April | May | June | July |
|
|
|
| Current
Position | | Crawford,
Scott. | 0 | 0 | 0 | 0 | 1400 | 0 | | | | | 9th | | Criddo',
Ian. | 1800 | 1600 | 1600 | 1800 | 0 | 1600 | | | | | 4th
| | Dowden,
Geoff. | 2000 | 900 | 0 | 0 | 0 | 0 | | | | | 8th | | Markarian,
John. | 1200 | 900 | 900 | 900 | 0 | 1200 | | | | | 7th | | Marshall,
Grant. | 1200 | 900 | 1400 | 1400 | 1800 | 1800 | | | | | | | Pardon,
Steve. | 0 | 1200 | 0 | 0 | 0 | 0 | | | | | 10th | | Star,
Craig. | 1600 | 1400 | 1200 | 1200 | 1600 | 1400 | | | | | 2nd | | Willows,
Anthony. | 1200 | 1400 | 1200 | 1200 | 0 | 1200 | | | | | 6th | | Woods,
Gavin | 0 | 2000 | 2000 | 1600 | 2000 | 2000 | | | | | 1st | | Zimmer,
Dave. | 0 | 1600 | 1800 | 2000 | 0 | 0 | | | | | 5th | | Zimmer,
Jason. | 0 | 900 | 0 | 0 | 0 | 0 | | | | | 11th |
|
Document Saved Successfully
|
|
|
|
|
|
|