|
|
|
|
D.Y.S.F  
Micros 2007| Name | Feb'. | March | April | May | June | July |
|
|
|
| Current Position | | Aitken, James. | 0 | 0 | ? | 1200 | 0 | 0 |
|
|
|
| 14th | | Aitken, Joel. | 0 | 900 | ? | 0 | 1000 | 0 |
|
|
|
| 10th | | Brahe, Jordan. | 1600 | 0 | ? | 0 | 0 | 0 |
|
|
|
| 12th | | Kama, Dylan. | 500 | 1000 | ? | 1200 | 1200 | 1800 |
|
|
|
| 4th | | McManus, Todd. | 1200 | 700 | ? | 0 | 1600 | 0 |
|
|
|
| 6th | | Marshall, Harry. | 1400 | 2000 | ? | 1900 | 2000 | 2000 |
|
|
|
| | | Marshall, Nick. | 500 | 700 | ? | 900 | 0 | 1200 |
|
|
|
| 7th | | Phillips, Damien. | 1800 | 1000 | ? | 0 | 0 | 0 |
|
|
|
| 8th | | Phillips, Jason. | 700 | 900 | ? | 0 | 0 | 0 |
|
|
|
| 11th | | Rashleigh, Daniel. | 900 | 1800 | ? | 1400 | 1800 | 1400 |
|
|
|
| 2nd | | Rashleigh, Jake. | 500 | 600 | ? | 1600 | 1400 | 1600 |
|
|
|
| 3rd | | Sloman, Jack. | 2000 | 1200 | ? | 1900 | 0 | 0 |
|
|
|
| 5th | | Sloman, Will. | 1000 | 1400 | ? | 0 | 0 | 0 |
|
|
|
| 9th | | Waldash, Grant. | 700 | 600 | ? | 0 | 0 | 0 |
|
|
|
| 13th |
|
Document Saved Successfully
|
|
|
|
|
|
|