|
|
|
|
D.Y.S.F. Points
Juniors 2007
| Name | Feb' | March | April | May | June | July |
|
|
|
| Current Position | | Barra, Mitch. | 1000 | 900 | 0 | 0 | 0 | 0 |
|
|
|
| 10th | | Clifford, Michael. | 1200 | 1400 | 0 | 0 | 0 | 0 |
|
|
|
| 9th | | Dean, James. | 0 | 0 | 0 | 0 | 1200 | 1400 |
|
|
|
| 8th | | Johnson, Quentin. | 1600 | 2000 | 1400 | 1800 | 2000 | 2000 |
|
|
|
| | | Lakeman, Alex. | 2000 | 1800 | 0 | 0 | 0 | 0 |
|
|
|
| 7th | | Payne, Nathan. | 700 | 700 | 1800 | 1600 | 0 | 1600 |
|
|
|
| 4th | | Steell, Brett. | 1800 | 1600 | 1200 | 1400 | 1800 | 0 |
|
|
|
| 2nd | | Steell, Glen. | 900 | 1000 | 1600 | 1000 | 1600 | 0 |
|
|
|
| 5th | | Sheather, Danny. | 700 | 1200 | 2000 | 2000 | 0 | 1800 |
|
|
|
| 3rd | | Tasker, Ben. | 1400 | 900 | 0 | 1200 | 1400 | 0 |
|
|
|
| 6th |
|
|
|
|
|
|
|
|
|
|
|
|
Points
|
Document Saved Successfully
|
|
|
|
|
|
|