|
|
|
|
D.Y.S.F. Points Cadets 2007| Name | Feb' | March | April | May | June | July |
|
|
|
| Current Position | | Ansell, Jesse. | 800 | 1600 | 0 | 1800 | 1800 | 2000 |
|
|
|
| | | Bailey, Zac. | 650 | 1200 | 0 | 0 | 0 | 0 |
|
|
|
| 11th | | Brown, Peter. | 1800 | 650 | 0 | 0 | 0 | 0 |
|
|
|
| 10th | | Bullivant, Matt. | 0 | 0 | 1800 | 0 | 1400 | 0 |
|
|
|
| 6th | | Clark, Mitchell. | 650 | 2000 | 0 | 0 | 0 | 0 |
|
|
|
| 9th | | Downie, Chris. | 0 | 1600 | 0 | 0 | 0 | 0 |
|
|
|
| 12th | | Eagle, Will. | 900 | 600 | 1600 | 0 | 0 | 0 |
|
|
|
| 7th | | Emerson, Luke. | 1200 | 800 | 2000 | 0 | 0 | 0 |
|
|
|
| 5th | | Glassons, Bryce. | 0 | 1200 | 0 | 0 | 0 | 0 |
|
|
|
| 14th | | Hockley, Mitch. | 1400 | 1800 | 1400 | 0 | 0 | 0 |
|
|
|
| 4th | | Pangallo, Aiden. | 0 | 650 | 0 | 0 | 0 | 0 |
|
|
|
| 15th | | Rashleigh, Mitchell. | 1200 | 800 | 1200 | 2000 | 2000 | 1800 |
|
|
|
| 1st | | Sheather, Nick. | 2000 | 900 | 0 | 0 | 0 | 0 |
|
|
|
| 8th | | Smiles, Curtis. | 650 | 650 | 0 | 0 | 0 | 0 |
|
|
|
| 13th | | Stevens, Kristian. | 0 | 650 | 0 | 0 | 0 | 0 |
|
|
|
| 15th | | Zimmer, Dainan. | 800 | 1400 | 1200 | 0 | 1600 | 0 |
|
|
|
| 3rd |
|
|
|
|
|
|
|
|
|
|
|
|
Points
|
Document Saved Successfully
|
|
|
|
|
|
|