d.y.s.f. Points.


2007 opens.

NAME FEB' MARCH APRIL MAY JUNE JULY



Current
Position
Barra, Mitch. 1200 500 0 0 0 0 25th
Beswick, Jeremy. 0 550 0 0 0 0 34th
Bowker, Shane. 300 350 0 0 0 0 35th
Buckley, Isaac. 0 0 0 2000 0 0 21st
Butcher, Craig. 0 0 0 1200 0 0 27th
Cardiff, Lozza. 700 900 550 0 1600 900 6th
Clifford,Michael. 0 300 0 0 0 0 37th
Crawford, Scott. 0 0 0 0 900 700 26th
Criddo', Ian. 300 1200 900 500 0 700 13th
Drew, Adam. 0 700 350 0 500 500 19th
Dupont, Ronnie. 250 700 350 0 0 700 22nd
Dwyer, Danny. 1600 1800 0 0 1200 0 7th
Emerson, Luke. 0 250 0 0 0 0 39th
Glover, Chad.. 0 300 0 0 0 0 35th
Hayfield, Ryan 0 0 1800 2000 500 0 9th
Hockley, Mitch. 300 500 0 0 0 0 3oth
Horner, Geoff. 500 1000 0 700 700 0 16th
John, Matt. 250 300 350 0 0 0 28th
Johnson, Quentin. 300 1400 1200 500 1400 1800 2nd
Lakeman, Alex. 1400 500 0 0 0 0 24th
Lentz, Roy. 500 500 700 700 0 500 15th
Markarian, John.025900500031st
Marshall, Grant.0250550700500160012th
Martin, Toby.00200000020th
McColl, Dean.2502000000018th
Nero, Luke.0500120090070012008th
Parsons, Jamie.00000700032nd
Payne, Nathan.900500700700070014th
Sheather, Danny.70012001600120009004th
Sheather, Nick.0300000036th
Starr, Craig.30070055000120017th
Steell, Brett.1800300700900120005thj
Steell, Glen.0250000038th
Tasker, Ben.2509009001400500010th
Taylor, Brett.0900000029th
White, Dean.200016005500180020001st
Willows, Anthony.250300350500050023rd
Woods, Gavin.350700900180090014003rd
Zimmer, Dave.0700140016000011th